| SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | John Carlin | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 12.0 | 1st |
| 518 | Tim Martin | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 16.0 | 16.0 | 2nd |
| 49 | Phil Shepherd | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 DNS | 6.0 DNS | 6.0 DNS | 31.0 | 31.0 | 3rd |
| 517 | Andrew Peers | 6.0 DNS | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 31.0 | 31.0 | 4th |
| 14 | Paul Little | 2.0 | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 44.0 | 44.0 | 5th |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com